Time | Event | Details |
---|---|---|
8:00am- 9:00am | Ready Set Go (Volleyball) | |
Ready Set Go (Volleyball) | ||
9:00am- 2:00pm | Summer Camp | |
Summer Camp | ||
4:00pm- 7:00pm |
NG - Green Space (East)
more.. Sugar River Youth Practice | |
Sugar River Youth Practice | ||
6:00pm- 7:30pm | JV/Varsity Girls Basketball | |
JV/Varsity Girls Basketball | ||
7:00pm | McFarland vs. Sugar River |
Time | Event | Details |
---|---|---|
8:00am- 5:00pm | NG Elementary - ES Gym
more.. Annual JV/Varsity Boys Basketball Tournament | |
Annual JV/Varsity Boys Basketball Tournament | ||
6:00pm- 7:30pm |
NG - Turf Field
JV/Varsity Girls Soccer | |
JV/Varsity Girls Soccer | ||
7:30pm- 8:30pm |
NG - Turf Field
Community Soccer | |
Community Soccer |
Time | Event | Details |
---|---|---|
8:30am- 10:30am | Community/Adult Basketball | |
Community/Adult Basketball | ||
10:30am- 12:30pm |
NG - Turf Field
Sugar River Youth Soccer Game | |
Sugar River Youth Soccer Game | ||
7:00pm- 9:00pm |
NG - Turf Field
JV/Varsity Football | |
JV/Varsity Football |
Time | Event | Details |
---|---|---|
9:00am- 11:00am | Squad Goals | |
Squad Goals | ||
9:00am- 10:00am | Volleyball Fundamentals | |
Volleyball Fundamentals | ||
10:00am- 11:00am | Volleyball Basics (3rd/4th Grade) | |
Volleyball Basics (3rd/4th Grade) | ||
11:00am- 12:00pm | Volleyball Basics (4th-6th) | |
Volleyball Basics (4th-6th) | ||
11:00am- 12:00pm | Volleyball Basics (7th/8thGrade) | |
Volleyball Basics (7th/8thGrade) | ||
1:00pm- 3:00pm |
NG - Track
Run for Fun | |
Run for Fun | ||
1:00pm- 3:00pm | Squad Goals | |
Squad Goals | ||
4:00pm- 7:00pm |
NG - Green Space (East)
more.. Sugar River Youth Practice | |
Sugar River Youth Practice | ||
6:00pm- 7:30pm |
NG - Turf Field
JV/Varsity Girls Soccer | |
JV/Varsity Girls Soccer | ||
6:30pm- 8:30pm | HS Volleyball | |
HS Volleyball |
Time | Event | Details |
---|---|---|
8:00am- 9:30am |
NG - Turf Field
Sugar River Raiders Soccer - Captains Practice | |
Sugar River Raiders Soccer - Captains Practice | ||
9:00am- 11:00am | Squad Goals | |
Squad Goals | ||
9:00am- 10:00am | Volleyball Fundamentals | |
Volleyball Fundamentals | ||
10:00am- 11:00am | Volleyball Basics (3rd/4th Grade) | |
Volleyball Basics (3rd/4th Grade) | ||
11:00am- 12:00pm | Volleyball Basics (7th/8thGrade) | |
Volleyball Basics (7th/8thGrade) | ||
11:00am- 12:00pm | Volleyball Basics (4th-6th) | |
Volleyball Basics (4th-6th) | ||
1:00pm- 3:00pm |
NG - Track
Run for Fun | |
Run for Fun | ||
1:00pm- 3:00pm | Squad Goals | |
Squad Goals | ||
4:00pm- 7:00pm |
NG - Green Space (East)
more.. Sugar River Youth Practice | |
Sugar River Youth Practice | ||
6:00pm- 7:30pm |
NG - Turf Field
JV/Varsity Girls Soccer | |
JV/Varsity Girls Soccer |
Time | Event | Details |
---|---|---|
9:00am- 11:00am | Squad Goals | |
Squad Goals | ||
9:00am- 10:00am | Volleyball Fundamentals | |
Volleyball Fundamentals | ||
10:00am- 11:00am | Volleyball Basics (3rd/4th Grade) | |
Volleyball Basics (3rd/4th Grade) | ||
11:00am- 12:00pm | Volleyball Basics (7th/8thGrade) | |
Volleyball Basics (7th/8thGrade) | ||
11:00am- 12:00pm | Volleyball Basics (4th-6th) | |
Volleyball Basics (4th-6th) | ||
1:00pm- 3:00pm | Squad Goals | |
Squad Goals | ||
1:00pm- 3:00pm |
NG - Track
Run for Fun | |
Run for Fun | ||
4:00pm- 7:00pm |
NG - Green Space (East)
more.. Sugar River Youth Practice | |
Sugar River Youth Practice | ||
5:30pm- 7:30pm |
NG - Turf Field
Sugar River Raiders Soccer - Captains Practice | |
Sugar River Raiders Soccer - Captains Practice | ||
6:00pm- 7:30pm |
NG - Turf Field
JV/Varsity Girls Soccer | |
JV/Varsity Girls Soccer | ||
6:30pm- 8:30pm | HS Volleyball | |
HS Volleyball | ||
7:00pm- 9:00pm | Community/Adult Basketball | |
Community/Adult Basketball | ||
7:30pm- 8:30pm |
NG - Turf Field
Community Soccer | |
Community Soccer |