| Time | Event | Details |
|---|---|---|
| 7:00pm | vs. Poynette |
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools..
@ Baertschi Farm
| |
$90 Per Gender / $180 Per Team (Example ~ Girls Team Only $90) (Example ~ Girls & Boys Team $180) | ||
| 9:00am | vs. Multiple Schools..
@ Baertschi Farm
$90 Per Gender / $180 Per Team (Example ~ Girls Team Only $90) (Example ~ Girls & Boys Team $180) | |
$90 Per Gender / $180 Per Team (Example ~ Girls Team Only $90) (Example ~ Girls & Boys Team $180) | ||
| Time | Event | Details |
|---|---|---|
| 6:00pm | vs. Poynette |
| Time | Event | Details |
|---|---|---|
| 5:30pm | vs. Cambridge @ Cambridge High School | |
| 5:30pm | vs. Cambridge @ Cambridge High School | |
| 6:45pm | vs. Cambridge @ Cambridge High School |
| Time | Event | Details |
|---|---|---|
| 5:30pm | vs. Waterloo | |
| 5:30pm | vs. Waterloo | |
| 6:45pm | vs. Waterloo |
(Example ~ Girls Team Only $90)
(Example ~ Girls & Boys Team $180)