| Time | Event | Details |
|---|---|---|
| 1:00pm- 2:30pm | JV/Varsity Girls Basketball | |
JV/Varsity Girls Basketball | ||
| 2:00pm- 3:30pm | 3rd Grade Boys Practice | |
3rd Grade Boys Practice | ||
| 2:30pm- 4:00pm | 6th Grade Girls Basketball | |
6th Grade Girls Basketball | ||
| 4:00pm- 6:00pm | Varsity Boys Basketball | |
Varsity Boys Basketball | ||
| 6:30pm- 7:30pm | 7th Grade Boys Basketball | |
7th Grade Boys Basketball | ||
| 6:30pm- 7:30pm | 4th Grade Boys Basketball | |
4th Grade Boys Basketball | ||
| Time | Event | Details |
|---|---|---|
| 3:45pm- 5:15pm | JV/Varsity Girls Basketball | |
JV/Varsity Girls Basketball | ||
| 3:45pm- 5:15pm | 7th/8th Grade Basketball | |
7th/8th Grade Basketball | ||
| 3:45pm- 5:15pm | JV Boys Basketball | |
JV Boys Basketball | ||
| 3:45pm- 5:15pm | 6th Grade Girls Basketball | |
6th Grade Girls Basketball | ||
| 5:15pm- 6:45pm | Varsity Boys Basketball | |
Varsity Boys Basketball | ||
| 5:15pm- 6:45pm | 4th Grade Girls Practice | |
4th Grade Girls Practice | ||
| 5:15pm- 6:45pm | 6th Grade Boys Practice | |
6th Grade Boys Practice | ||
| 5:30pm- 6:30pm | 3rd Grade Girls Basketball | |
3rd Grade Girls Basketball | ||
| 6:45pm- 8:00pm | 8th Grade Boys Basketball | |
8th Grade Boys Basketball | ||
| Time | Event | Details |
|---|---|---|
| 3:45pm- 5:15pm | JV2 Boys Basketball | |
JV2 Boys Basketball | ||
| 3:45pm- 5:15pm | JV/Varsity Boys Basketball | |
JV/Varsity Boys Basketball | ||
| 3:45pm- 5:00pm | 6th Grade Boys Practice | |
6th Grade Boys Practice | ||
| 3:45pm- 5:15pm | 5th Grade Girls Practice | |
5th Grade Girls Practice | ||
| 5:30pm- 9:00pm | Indoor Soccer | |
Indoor Soccer | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 12:00pm | Little Knights Program | |
Little Knights Program | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm- 5:30pm | JV/Varsity Girls Basketball | |
JV/Varsity Girls Basketball | ||
| 4:00pm- 5:30pm | 6th Grade Girls Basketball | |
6th Grade Girls Basketball | ||
| 4:00pm- 5:30pm | 4th Grade Boys Basketball | |
4th Grade Boys Basketball | ||
| 5:30pm- 7:00pm | 7th Grade Boys Basketball | |
7th Grade Boys Basketball | ||
| 7:00pm- 9:00pm | Girls Soccer | |
Girls Soccer | ||
| Time | Event | Details |
|---|---|---|
| 3:45pm- 5:15pm | JV2 Boys Basketball | |
JV2 Boys Basketball | ||
| 3:45pm- 5:15pm | JV/Varsity Boys Basketball | |
JV/Varsity Boys Basketball | ||
| 3:45pm- 5:15pm | 7th/8th Grade Basketball | |
7th/8th Grade Basketball | ||
| 3:45pm- 5:15pm | 5th Grade Boys Practice | |
5th Grade Boys Practice | ||
| 5:15pm- 6:45pm | 3rd Grade Boys Practice | |
3rd Grade Boys Practice | ||
| 5:15pm- 6:45pm | 5th Grade Girls Practice | |
5th Grade Girls Practice | ||
| 5:15pm- 6:45pm | 8th Grade Boys Basketball | |
8th Grade Boys Basketball | ||
| Time | Event | Details |
|---|---|---|
| 3:45pm- 5:15pm | 7th/8th Grade Basketball | |
7th/8th Grade Basketball | ||
| 3:45pm- 5:15pm | JV/Varsity Girls Basketball | |
JV/Varsity Girls Basketball | ||
| 4:00pm- 8:00pm |
NG Elementary - ES Cafeteria
Girl Scouts of America - Badgerland | |
Girl Scouts of America - Badgerland | ||
| 5:15pm- 6:45pm | 6th Grade Boys Practice | |
6th Grade Boys Practice | ||
| 5:15pm- 6:45pm | 4th Grade Girls Practice | |
4th Grade Girls Practice | ||
| 6:00pm | Multiple Schools.. vs. Brodhead | |
| 6:45pm- 8:00pm | 8th Grade Boys Basketball | |
8th Grade Boys Basketball | ||