| Time | Event | Details |
|---|---|---|
| 3:45pm- 5:15pm | HS Volleyball | |
HS Volleyball | ||
| 4:00pm- 5:30pm | 7th Grade Boys Basketball | |
7th Grade Boys Basketball | ||
| 5:00pm- 7:15pm |
NG - Turf Field
Varsity Football | |
Varsity Football | ||
| 5:15pm- 6:45pm | 8th Grade Boys Basketball | |
8th Grade Boys Basketball | ||
| Time | Event | Details |
|---|---|---|
| 4:00pm- 5:30pm | 7th Grade Boys Basketball | |
7th Grade Boys Basketball | ||
| 4:00pm- 5:30pm | JV/Varsity Girls Basketball | |
JV/Varsity Girls Basketball | ||
| 5:00pm- 7:15pm |
NG - Turf Field
Varsity Football | |
Varsity Football | ||
| 5:15pm- 6:45pm | 8th Grade Boys Basketball | |
8th Grade Boys Basketball | ||
| 5:15pm- 6:45pm | 3rd Grade Girls Basketball | |
3rd Grade Girls Basketball | ||
| 5:30pm- 7:00pm | 4th Grade Boys Basketball | |
4th Grade Boys Basketball | ||
| 5:30pm- 6:45pm | 3rd Grade Boys Basketball | |
3rd Grade Boys Basketball | ||
| 7:00pm- 9:00pm | Community/Adult Basketball | |
Community/Adult Basketball | ||
| 8:00pm- 9:00pm |
NG - Turf Field
19U Sugar River Raiders | |
19U Sugar River Raiders | ||
| Time | Event | Details |
|---|---|---|
| 3:45pm- 5:15pm | HS Volleyball | |
HS Volleyball | ||
| 4:00pm- 6:15pm |
NG - Turf Field
Varsity Football | |
Varsity Football | ||
| 4:00pm- 5:30pm | 7th Grade Boys Basketball | |
7th Grade Boys Basketball | ||
| 5:15pm- 6:45pm | 8th Grade Boys Basketball | |
8th Grade Boys Basketball | ||
| Time | Event | Details |
|---|---|---|
| 7:00pm | vs. Racine Lutheran
@ Pritchard Park
|
| Time | Event | Details |
|---|---|---|
| 8:00am- 11:00am | Food Drive | |
Food Drive | ||
| 11:00am | vs. Multiple Schools.. | |
| 12:00pm- 4:00pm |
NG - Turf Field
Sugar River Youth Soccer Games | |
Sugar River Youth Soccer Games | ||
| Time | Event | Details |
|---|---|---|
| 8:30am- 10:30am | Community/Adult Basketball | |
Community/Adult Basketball | ||
| 12:00pm- 6:00pm |
NG - Turf Field
Sugar River Youth Soccer Games | |
Sugar River Youth Soccer Games | ||
| 4:00pm- 5:30pm | 5th Grade Boys Basketball | |
5th Grade Boys Basketball | ||
| 5:00pm- 8:00pm | Community Pickleball | |
Community Pickleball | ||
| 5:30pm- 7:00pm | JV/Varsity Girls Basketball | |
JV/Varsity Girls Basketball | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 7:45am |
NG High - Weight Room
MS Training | |
MS Training | ||
| 3:45pm- 5:15pm | 6th Grade Boys Basketball | |
6th Grade Boys Basketball | ||
| 4:00pm- 5:30pm | JV/Varsity Girls Basketball | |
JV/Varsity Girls Basketball | ||
| 4:00pm- 5:30pm | 7th Grade Boys Basketball | |
7th Grade Boys Basketball | ||
| 5:15pm- 6:45pm | 8th Grade Boys Basketball | |
8th Grade Boys Basketball | ||
| 5:30pm- 6:45pm | 3rd Grade Boys Basketball | |
3rd Grade Boys Basketball | ||